Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Watglen             Tue Nov 22 21:43:52 2016

RACE RESULTS (After 33 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   8 Andre Jahren                    Lotus    MON   33  36m19.418s            
 2   6 Graham Hill                     Lotus    GBR   33  36m25.706s    06.288s    Unknown
 3   9 Dan Gurney                      Eagle    USA   33  36m30.036s    10.618s    Unknown
 4  10 Joachim Skorge                  Lotus    BRA   33  36m38.134s    18.716s 
 5  16 Dag Johnsen                     Eagle    NZL   33  36m44.987s    25.569s 
 6  18 Bob Anderson                    Brabham  GBR   33  36m59.163s    39.745s    Unknown
 7  17 Jo Siffert                      Cooper   SUI   33  37m00.559s    41.141s      Valve
 8  19 Bruce McLaren                   Eagle    NZL   33  37m00.669s    41.251s    Unknown
 9   2 Denis Hulme                     Brabham  NZL   33  37m01.399s    41.981s    Unknown
10   1 Jack Brabham                    Brabham  AUS   33  37m02.074s    42.656s 
11   7 John Surtees                    Honda    GBR   33  37m09.571s    50.153s    Unknown
12   3 Chris Amon                      Ferrari  NZL   33  37m10.362s    50.944s    Unknown
13  22 Mike Parkes                     Ferrari  GBR   33  37m18.699s    59.281s    Unknown
14   5 Jim Clark                       Lotus    GBR   32  35m23.524s   1 lap(s)    Unknown
15  15 Pedro Rodriguez                 Cooper   MEX   32  36m21.417s   1 lap(s)      Valve
16  14 Jochen Rindt                    Cooper   AUT   11  12m41.206s  22 lap(s)    Unknown
17  12 Ferdinand Schulze               Brabham  GER    5   6m16.480s  28 lap(s) 
18  13 Chris Irwin                     BRM      GBR    3   3m41.275s  30 lap(s)    Unknown
19  11 Hans Marfan                     Ferrari  GER    0 DidNotStart  33 lap(s) 
20   4  AJ-Server                      Lotus    COL    0 DidNotStart  33 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Andre Jahren                      1m05.160s  30
 2  Dag Johnsen                       1m05.338s  22
 3  Dan Gurney                        1m05.555s  24
 4  Graham Hill                       1m05.652s  31
 5  Joachim Skorge                    1m05.743s  32
 6  Jim Clark                         1m05.770s  31
 7  Jo Siffert                        1m06.006s  13
 8  Bruce McLaren                     1m06.360s  29
 9  Jack Brabham                      1m06.526s  29
10  Denis Hulme                       1m06.565s  23
11  Bob Anderson                      1m06.684s  33
12  Chris Amon                        1m06.726s  33
13  John Surtees                      1m06.759s  31
14  Mike Parkes                       1m07.037s  33
15  Jochen Rindt                      1m07.110s  10
16  Pedro Rodriguez                   1m07.144s  32
17  Ferdinand Schulze                 1m08.203s   5
18  Chris Irwin                       1m09.059s   2
19   AJ-Server                          No time
20  Hans Marfan                         No time


LEADERS

Driver                           Laps
Andre Jahren                     1-33

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Andre Jahren                     33


HIGHEST CLIMBER

Driver                           Start Finish  Change
Bob Anderson                        12      6       6  
Jo Siffert                          13      7       6  
Chris Amon                          17     12       5  
Dan Gurney                           6      3       3  
Mike Parkes                         16     13       3  
Pedro Rodriguez                     18     15       3  
Graham Hill                          4      2       2  
Ferdinand Schulze                   19     17       2  
John Surtees                        11     11       0  
Andre Jahren                         1      1       0  
 AJ-Server                          20     20       0  
Denis Hulme                          8      9      -1  
Jack Brabham                         9     10      -1  
Bruce McLaren                        7      8      -1  
Joachim Skorge                       2      4      -2  
Dag Johnsen                          3      5      -2  
Hans Marfan                         15     19      -4  
Chris Irwin                         14     18      -4  
Jochen Rindt                        10     16      -6  
Jim Clark                            5     14      -9  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Bruce McLaren                       (33/33)     100.00
Graham Hill                         (33/33)     100.00
Jack Brabham                        (33/33)     100.00
Denis Hulme                         (33/33)     100.00
Mike Parkes                         (33/33)     100.00
Chris Amon                          (33/33)     100.00
Bob Anderson                        (33/33)     100.00
John Surtees                        (33/33)     100.00
Jim Clark                           (32/32)     100.00
Dan Gurney                          (32/33)      96.97
Pedro Rodriguez                     (32/32)     100.00
Dag Johnsen                         (31/33)      93.94
Joachim Skorge                      (30/33)      90.91
Jo Siffert                          (30/33)      90.91
Andre Jahren                        (29/33)      87.88
Jochen Rindt                        (11/11)     100.00
Ferdinand Schulze                     (3/5)      60.00
Chris Irwin                           (2/3)      66.67


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Bob Anderson                      0.160          0.227    1m07.020s     33
Jim Clark                         0.240          0.314    1m06.135s     32
Graham Hill                       0.265          0.337    1m06.025s     33
Mike Parkes                       0.326          0.456    1m07.521s     33
Bruce McLaren                     0.346          0.429    1m07.047s     33
John Surtees                      0.367          0.503    1m07.270s     33
Denis Hulme                       0.399          0.577    1m07.058s     33
Chris Amon                        0.404          0.640    1m07.229s     33
Jack Brabham                      0.412          0.515    1m07.053s     33
Pedro Rodriguez                   0.415          0.642    1m07.798s     32
Dan Gurney                        0.501          0.637    1m06.100s     33
Andre Jahren                      0.503          0.832    1m05.880s     33
Joachim Skorge                    0.515          1.177    1m06.452s     33
Jo Siffert                        0.627          0.849    1m06.979s     33
Dag Johnsen                       0.926          2.044    1m06.645s     33
Jochen Rindt                      1.845          3.100    1m08.544s     11
Chris Irwin                       2.453          2.453    1m11.512s      3
Ferdinand Schulze                 7.122          8.337    1m14.276s      5


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser